Date | Area | ||
---|---|---|---|
2015-04-28 | 229 - 357 ft² | 3.9M - 7.24M | |
2015-04-22 | 250 - 357 ft² | 3.78M - 5.96M |
Sample unit address | 26/F, Exchange Tower |
Developer | China Overseas Land |
Completion Year | about Year 2016 |
Area Information | Studio and one 1-bedroom, the saleable area is 229 to 357 square feet |
Ceiling Height | 3/F, 5-12/F, 15-23/F, 25-26/F:3.5 meter 27/F:3.7-4 meter |
Carpark | 15 (Residential Parking Space:10) |
Units | 168 |
Blocks | 1 |
Unit per floor | 8 |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|