Date | Area | ||
---|---|---|---|
2017-06-29 | 485 - 1188 ft² | 11.49M - 36.8M | |
2017-04-07 | 539 - 1228 ft² | 15.71M - 44.22M | |
2017-04-07 | 485 - 1188 ft² | 11.44M - 36.04M | |
2017-04-07 | 485 - 1228 ft² | 11.44M - 37.06M |
Island Garden 物業布局圖
Island Garden Tower 1 3/f
Island Garden Tower 1 5/f To 17/f
Island Garden Tower 1 18/f
Island Garden Tower 1 19/f
Island Garden Tower 1 20/f To 30/f
Island Garden Tower 1 31/f To 32/f
Island Garden Tower 1 31/f To 32/f
Island Garden Tower 1 32/f
Island Garden Tower 2 3/f
Island Garden Tower 2 5/f To 17/f
Island Garden Tower 2 18/f
Island Garden Tower 2 19/f To 30/f
Island Garden Tower 2 31/f
Island Garden Tower 2 32/f
Island Garden Tower 2 32/f
Island Garden Tower 3 3/f
Island Garden Tower 3 5/f To 17/f
Island Garden Tower 3 18/f
Island Garden Tower 3 19/f To 30/f
Island Garden Tower 3 31/f
Island Garden Tower 3 32/f
Island Garden Tower 3 32/f
Island Garden Tower 5 5/f
Island Garden Tower 5 6/f To 16/f
Island Garden Tower 5 17/f
Island Garden Tower 5 18/f
Island Garden Tower 5 19/f To 29/f
Island Garden Tower 5 30/f To 31/f
Island Garden Tower 5 30/f To 31/f
Island Garden Tower 5 30/f To 31/f
Island Garden 停車位平面圖
Island Garden 停車位平面圖
Island Garden 停車位平面圖
Island Garden 停車位平面圖
Developer | Nan Fung Group |
Completion Year | about Year 2019 |
Area Information | The area of apartment from 485 to 2,290 square feet which designed into 1-bedroom to 5-bedroom. |
Ceiling Height | About 8'7" to 11'11"(about 2.625 to 3.625meter) |
Company Mangement | New Charm Management Limited |
Carpark | 161(Residential Carparking Space) |
Units | 470 |
Blocks | 4 Towers |
Highest Floor | Tower 1, Tower 2 and Tower 3: 26 storeys(4/F, 13/F, 14/F and 24/F are omitted) Tower 5 : 24 storeys(4/F, 13/F, 14/F and 24/F are omitted) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|