| Residential property | Non-residential property | |||||
|---|---|---|---|---|---|---|
| Self-occupied | Acquired in the name of a company or non-self-occupied | |||||
| Source of income | Hong Kong | Outside Hong Kong | Hong Kong | Outside Hong Kong | Hong Kong | Outside Hong Kong |
| Loan applicant do not have any mortgage in Hong Kong | ||||||
| At or below HKD10million | 60% (Maximum HKD5million) |
50% (Maximum HKD4million) |
50% | 40% | 40% | 30% |
| Over HKD10million | 50% | 40% | ||||
| Net Asset Value (Regardless of property value) | 40% | 30% | ||||
| Loan applicant with one or more pre-existing mortgage in Hong Kong | ||||||
| At or below HKD10million | 50% (Maximum HKD4million) |
40% (Maximum HKD3million) |
40% | 30% | 30% | 20% |
| Over HKD10million | 40% | 30% | ||||
| Net Asset Value (Regardless of property value) | 30% | 20% | ||||
| Property value | Maximum of mortgage percentage |
|---|---|
| <=HKD8million (Only for first-time home buyers and regularly salaried) | 90% |
| >HKD8million to <HKD9million (Only for first-time home buyers and regularly salaried) | 80% to 90% (Maximum HKD7.2million) |
| >=HKD9million to <=HKD10million | 80% |
| Property | Maximum of mortgage percentage |
|---|---|
| First property | 40% |
| Second property | 30% |