| Monthly Repayment |
HKD$20,248
|
| Loan Amount |
HKD$4.27 Millions
|
| Total Interest |
HKD$1.8 Millions
|
| Total repayment |
HKD$6.07 Millions
|
| Down payment |
HKD$1,830,000
|
| Stamp Duty |
HKD$145,000
|
| Legal Fee |
HKD$32,750
|
| Agency Fee |
HKD$61,000
|
| Complete insurance Payment |
--
|
| Total Expense |
HKD$2,068,750
|
* For the mortgage insurance, the condition and terms may be different from above due to different background and situaction per case. Please refer to 「Mortgage ratio guide」for details
| Interest/years | 7 years | 10 years | 13 years | 15 years | 20 years | 25 years | 30 years |
|---|---|---|---|---|---|---|---|
| 1% | 52654 | 37406 | 29200 | 25555 | 19637 | 16092 | 13734 |
| 1.5% | 53580 | 38340 | 30144 | 26505 | 20604 | 17077 | 14736 |
| 2% | 54516 | 39289 | 31106 | 27477 | 21601 | 18098 | 15782 |
| 2.5% | 55463 | 40253 | 32088 | 28471 | 22626 | 19155 | 16871 |
| 3% | 56420 | 41231 | 33089 | 29487 | 23681 | 20248 | 18002 |
| 3.5% | 57388 | 42224 | 34108 | 30525 | 24764 | 21376 | 19174 |
| 4% | 58365 | 43231 | 35147 | 31584 | 25875 | 22538 | 20385 |
| 4.5% | 59353 | 44253 | 36204 | 32665 | 27014 | 23734 | 21635 |
| 5% | 60351 | 45289 | 37279 | 33766 | 28180 | 24961 | 22922 |
| 5.5% | 61360 | 46340 | 38373 | 34889 | 29372 | 26221 | 24244 |
| 6% | 62378 | 47405 | 39485 | 36032 | 30591 | 27511 | 25600 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.