| Monthly Repayment |
HKD$73,502
|
| Loan Amount |
HKD$15.5 Millions
|
| Total Interest |
HKD$6.55 Millions
|
| Total repayment |
HKD$22.05 Millions
|
| Down payment |
HKD$15,500,000
|
| Stamp Duty |
HKD$1,317,500
|
| Legal Fee |
HKD$95,000
|
| Agency Fee |
HKD$310,000
|
| Complete insurance Payment |
--
|
| Total Expense |
HKD$17,222,500
|
* For the mortgage insurance, the condition and terms may be different from above due to different background and situaction per case. Please refer to 「Mortgage ratio guide」for details
| Interest/years | 7 years | 10 years | 13 years | 15 years | 20 years | 25 years | 30 years |
|---|---|---|---|---|---|---|---|
| 1% | 191134 | 135786 | 105998 | 92766 | 71283 | 58415 | 49854 |
| 1.5% | 194496 | 139176 | 109423 | 96215 | 74794 | 61990 | 53493 |
| 2% | 197895 | 142620 | 112917 | 99743 | 78411 | 65697 | 57291 |
| 2.5% | 201331 | 146118 | 116480 | 103352 | 82134 | 69535 | 61243 |
| 3% | 204806 | 149669 | 120112 | 107040 | 85962 | 73502 | 65348 |
| 3.5% | 208317 | 153273 | 123813 | 110806 | 89893 | 77596 | 69601 |
| 4% | 211866 | 156929 | 127583 | 114651 | 93926 | 81814 | 73999 |
| 4.5% | 215452 | 160639 | 131420 | 118573 | 98060 | 86154 | 78536 |
| 5% | 219075 | 164401 | 135324 | 122573 | 102293 | 90611 | 83207 |
| 5.5% | 222735 | 168215 | 139295 | 126647 | 106622 | 95183 | 88007 |
| 6% | 226432 | 172081 | 143332 | 130797 | 111046 | 99866 | 92930 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.